← doc
dow-uap-d48-report-september-1996
p148 / 146
                      Launch    Vehicle          Test   Response   Flight   Rep.
 No.   Mission/ID      Date     Confiauration   Ranae    Mode      Phase    Cont.
 123   LAGEOS        05/04/76   2913             WR                          1
 124   MARISAT-B     06/10ll6   2914              ER                         1
 125   PALAPA-A      07/08ll6   2914              ER                         1
 126   ITOS-E2       07/29ll6   2310             WR                          0
 127   MARISAT-C     10/14ll6   2914              ER                         1
 128   NATOIIIB      01121n1    2914              ER                         1
 129   PALAPA-B      03/1om     2914              ER                         1
 130   ESRO-GEOS     0412.om    2914              ER      NA       2.5&5     1
 131   GOES-8        06116m     2914              ER                         1
 132   GMS           01I14m     2914              ER                         1
 133   SIRIO         08/25ll7   2313              ER                         0
 134   OTS           09/13m     3914              ER       4         1       1
 135   ISEEA/8       10122m     2914              ER                         1
 136   METEOSAT-F1   11122m     2914              ER                         1
 137   cs            12114m     2914              ER                         1
 138   IUE           01/26/78   2914              ER                         1
 139   L&SAT-C       03/05/78   2910             WR                          1
 140   BSE           04/07ll8   2914              ER                         1
 141   OTS-2         05/11ll8   3914              ER                         1
 142   GOES-C        06/19ll8   2914              ER                         1
 143   ESRO-GEOS2    07/14ll8   2914              ER                         1
 144   ISEE-C        08/12n8    2914              ER                         1
 145   NIMBUs-G      10/24ll8   2910             WR                          1
 146   NATOIIIC      11/19ll8   2914              ER                         1
 147   TELESAT-D     12/16ll8   3914              ER                         1
 148   SCATHA        01/30/79   2914              ER                         1
 149   WESTAR-C      08/09ll9   2914              ER                         1
 150   RCA-C         12/07ll9   3914              ER                         1
 151   SMM           02/14/80   3910              ER                         1
 152   GOES-O        09/09/80   3914              ER                         1
 153   SBS-A         11/15/80   3910 PAM          ER                         1
 154   GOES-E        05/22/81   3914              ER                         1
 155   DE            08/03/81   3913             WR       NA       2&5       1
 156   SBS-B         09/24/81   3910 PAM          ER                         1
 157   SME           10/06/81   2310             WR                          0
 158   RCA-0         11/20/81   3910 PAM          ER                         1
 159   RCA-C1        01/15/82   3910PAM           ER                         1
 160   WESTAR-IV     02/26/82   3910 PAM          ER                         1
 161   INSAT-IA      04/10/82   3910 PAM          ER                         1
 162   WESTAR-V      06/09/82   3910 PAM          ER      NA         1       1
 163   L&SAT-D       07/16/82   3920             WR                          1
 164   TELESAT-F     08/26/82   3920PAM           ER                         1
 165   RCA-E         10/27/82   3924              ER                          1
 166   IRAS          01/26/83   3910             WR                           1
 167   RCA-F         04/11/83   3924              ER                          1
 168   GOES-F        04/28/83   3914              ER                          1



9/10/96                                139                                  RTI


Vision Description (EN)

Page 139 displays a continuation of a detailed launch vehicle and spacecraft test record table spanning rows 123–168, covering launches from May 1976 through April 1983. The table documents spacecraft missions including LAGEOS, MARISAT series, PALAPA satellites, GOES weather satellites, SIRIO, OTS, METEOSAT, and RCA communications satellites, with columns for launch date, vehicle configuration code, test range designation (WR or ER), response mode, flight phase, and completion status. The page is clearly printed with aligned columns and legible text; footer indicates page 139 with RTI marking.

Descrição Vision (PT-BR)

A página 139 exibe a continuação de uma tabela detalhada de registro de testes de veículos de lançamento e naves espaciais abrangendo linhas 123–168, cobrindo lançamentos de maio de 1976 até abril de 1983. A tabela documenta missões de naves espaciais incluindo LAGEOS, série MARISAT, satélites PALAPA, satélites meteorológicos GOES, SIRIO, OTS, METEOSAT e satélites de comunicação RCA, com colunas para data de lançamento, código de configuração do veículo, designação de faixa de teste (WR ou ER), modo de resposta, fase de voo e status de conclusão. A página é impressa claramente com colunas alinhadas e texto legível; rodapé indica página 139 com marcação RTI.