← doc
dow-uap-d48-report-september-1996
p147 / 146
                         Launch    Vehicle          Test   Response   Flight   Rep.
 No.   Mission/lo         Date     Confiauration   Ranae    Mode      Phase    Cont.
 n     NATO-A           03/20/70    DSV-3L           ER                         0
  78   INTELSAT 111-G   04/22/70   DSV-3L           ER       NA       1&5       0
  79   INTELSAT 111-H   07/23/70   DSV-3L           ER                          0
  80   IDCSP/A·B        08/19/70   DSV-3L           ER                          0
  81   ITOS-A •         12/11/70   DSV-3L           WR                          0
  82   NAT0-8           02/03/71   DSV-3L           ER                          0
  83   IMP-I            03/13/71   DSV-3L           ER                          0
  84   ISIS-B           04/01/71   OSV-3E           WR                          0
  85   OS0-H            09/29/71   DSV-3L           ER       NA       2&5       0
  86   I TOS-8          10/21/71   DSV-3L           WR        4        2        0
  87   HEOS-A2          01/31/72   DSV-3L           WR                          0
  88   TO-1             03/11/72   DSV-3L           WR                          0
  89   EATS-A           07/23/72   900              WR                          0
  90   IMP-H            09/22/72   1604             ER                          0
  91   ITOS-O           10/15/72   300              WR                          0
  92   TELESAT-A        11/10/72   1914             ER                          0
  93   NIMBUS-E         12/10/72   900              WR                          0
  94   TELESAT-8        04/20/73   1914             ER                          0
  95   RAE-B            06/10/73   1913             ER                          0
  96   ITOS-E           07/16/73   300              WR       4T         2       0
  97   IMP-J            10/26/73   1604             ER                          0
  98   I TOS-F          11/06/73   300              WR                          0
  99   AE-C             12/16/73   1900             WR                          0
 100   SKYNETIIA        01/19/74   2313             ER       NA       4&5       0
 101   WESTAR-A         04/13/74   2914             ER       NA        1        1
 102   SMS-A            05/17/74   2914             ER       NA       1&5       1
 103   WESTAR-B         10/10/74   2914             ER                          1
 104   ITOs-G           11/15/74   2310             WR                          0
 105   SKYNET-11B       11/22/74   2313             ER                          0
 106   SYMPHONIE-A      12/18/74   2914             ER                          1
 107   ERTS-B           01/22/75   2910             WR                          1
 108   SMS-8            02/06/75   2914             ER                          1
 109   GEOS-C           04/09/75   1410             WR                          0
 110   TELESAT-C        05/07/75   2914             ER                          1
 111   NIMBUs-F         06/12/75   2910             WR                          1
 112   OS0-1            06/21/75   1910             ER                          0
 113   COS-B            08/08/75   2913             WR                          1
 114   SYMPHONIE~B      08/26/75   2914             ER                          1
 115   AE-D             10/06175   2910             WR                          1
 116   GOES-A           10/16/75   2914             ER                          1
 117   AE-E             11/19/75   2910             ER                          1
 118   RCA-SATCOM-A     12/12/75   3914             ER                          1
 119   CTS              01/17/76   2914             ER                          1
 120   MARISAT-A        02/19/76   2914             ER                          1
 121   RCA-SATCOM-8     03/26/76   3914             ER                          1
 122   NATO-IIIA        04/22/76   2914             ER                          1



9/10/96                                   138                                  RTI


Vision Description (EN)

Page 147 contains a technical launch manifest table documenting spacecraft missions numbered 77–122. The table spans multiple pages and lists satellite/spacecraft missions with columns for mission number, mission/IO designation, launch date (1970–1976), test response configuration codes (e.g., DSV-3L, DSV-3E, numeric identifiers), flight range (ER/WR), representative mode, phase, and contingency status. Notable missions include INTELSAT III variants, ITOS, GOES, WESTAR, MARISAT, and others. The page footer reads '9/10/96 138 RTI', indicating page 138 of the document and a 1996 review date. No visible redactions, signatures, or classification markings are present.

Descrição Vision (PT-BR)

A página 147 contém uma tabela técnica de manifesto de lançamentos documentando missões de espaçonaves numeradas de 77 a 122. A tabela abrange múltiplas páginas e lista missões de satélites/espaçonaves com colunas para número de missão, designação de missão/IO, data de lançamento (1970–1976), códigos de configuração de resposta de teste (ex.: DSV-3L, DSV-3E, identificadores numéricos), alcance de voo (ER/WR), modo representativo, fase e status de contingência. Missões notáveis incluem variantes INTELSAT III, ITOS, GOES, WESTAR, MARISAT e outras. O rodapé da página lê '9/10/96 138 RTI', indicando página 138 do documento e uma data de revisão de 1996. Nenhuma redação, assinatura ou marcação de classificação visível está presente.