← doc
dow-uap-d48-report-september-1996
p174 / 146
Mode column. The seventh column indicates the operational flight phase during which
the failure occurred. The last column indicates whether the vehicle configuration is
representative of those being launched today.

                             Table 46. Thor Launch History
                              Launch    Vehicle           Test   Response   Flight   Rep.
 No.   Mission/ID              Date     Confiauration    Ranae    Mode      Phase    Cont.
  1    Weapons System (WS)   01/25/57   101                ER        1         1      0
  2    ws                    04/19/57   102                ER        4         1      0
  3    ws                    05/21/57   103                ER        1         1      0
  4    ws                    08/30/57   104                ER       4T         1      0
  5    ws                    09/20/57   105                ER        4         1      0
  6    ws                    10/03/57   107                ER        1        1       0
  7    ws                    10/11/57   108               ER         4        1       0
  8    ws                    10/24/57   109               ER                          0
  9    ws                    12/07/57   112               ER        5         1       0
 10    ws                    12/19/57   113               ER        4        1.5      0
 11    ws                    01/28/58   114               ER        5         1       0
 12    ws                    02/28/58   120               ER        4         1       0
 13    ws                    04/19/58   121               ER        1         1       0
 14    ws                    04/23/58   ABLE I (116)      ER        4         1       0
 15    ws                    06/04/58   115               ER                          0
 16    ws                    06/13/58   122               ER                          0
 17    ws                    07/11/58   ABLE I (118)      ER                          0
 18    ws                    07/12/58   123               ER        4         1       0
 19    ws                    07/23/58   ABLE I (119)      ER                          0
 20    ws                    07/26/58   126               ER        4         1       0
 21    ws                    08/06/58   117               ER                          0
 22    PIONEER               08/17/58   ABLE I (127)      ER        4         1       0
 23    PIONEER-I             10/11/58   ABLE I (130)      ER       NA       2&5       0
 24    ws                    11/05/58   138               ER        5         1       0
 25    PIONEER-II            11/08/58   ABLE I (129)      ER        4         3       0
 26    ws                    11/26/58   140               ER        5         1       0
 27    ws                    12/05/58   145               ER        4         1       0
 28    ws                    12/16/58   146               ER        4         1       0
 29    ws                    12/30/58   149               ER        2         1       0
 30    ws                    01/23/59   ABLE 11(128)      ER        4        1.5      0
 31    ws                    01/30/59   154               ER        4         1       0
 32    ws                    02/28/59   ABLE II (131)     ER        4         2       0
 33    ws                    03/21/59   ABLE II (132)     ER                          0
 34    ws                    03/21/59   158               ER                          0
 35    ws                    03/26/59   162               ER                          0
 36    ws                    04/07/59   ABLE II (133)     ER                          0
 37    ws                    04/22/59   176               ER                          0
 38    ws                    04/24/59   164               ER                          0
 39    ws                    05/12/59   187               ER                          0
 40    ws                    05/21/59   ABLE II (135)     ER                          0
 41    ws                    05/22/59   184               ER                          0



9/10/96                                        165                                   RT!


Vision Description (EN)

Page 165 contains Table 46 (Thor Launch History), a comprehensive tabular record documenting 41 Thor missile launch tests spanning January 1957 through May 1959. The table presents eight columns: launch number, mission identifier (predominantly Weapons System with PIONEER and ABLE-series variants), launch date, vehicle configuration (numbered variants 101–190 with ABLE-series designations), test range (primarily ER), response mode (numeric codes 1–5 and combinations), operational flight phase (ranging 1–3), and representative configuration indicator (all entries 0). Introductory header text explains column meanings. Footer displays date 9/10/96, page number 165, and RTI marking. No visible classification banner, redactions, signatures, images, or other non-tabular content.

Descrição Vision (PT-BR)

Página 165 contém a Tabela 46 (Thor Launch History - Histórico de Lançamentos de Thor), um registro tabular abrangente documentando 41 testes de lançamento do míssil Thor abrangendo janeiro de 1957 a maio de 1959. A tabela apresenta oito colunas: número de lançamento, identificador de missão (predominantemente Weapons System com variantes PIONEER e ABLE), data de lançamento, configuração do veículo (variantes numeradas 101–190 com designações da série ABLE), intervalo de teste (principalmente ER), modo de resposta (códigos numéricos 1–5 e combinações), fase de voo operacional (variando 1–3) e indicador de configuração representativa (todas as entradas 0). Texto de cabeçalho introdutório explica os significados das colunas. Rodapé exibe data 9/10/96, número de página 165 e marcação RTI. Nenhuma classificação visível, redações, assinaturas, imagens ou outro conteúdo não-tabular.